- Home
- Business
- Economic Profile
- Economic Characteristics
Economic Characteristics
Source
- U.S. Census Bureau, 2008-2010 American Community Survey
- Class of Worker
- Commuting to Work
- Employment Status
- Health Insurance
- Income & Benefits
- Industry
- Occupation
- Poverty Level Percentage
Topic |
Number of People |
Percent |
---|---|---|
Civilian Employed Population 16 Years and Over | 26,571 | 100.0% |
Private Wage and Salary Workers | 20,460 | 77.0% |
Government Workers | 3,539 | 13.3% |
Self-Employed in Own Not Incorporated Business Workers | 2,539 | 9.6% |
Unpaid Family Workers | 33 | 0.1% |
Topic |
Number of People |
Percent |
---|---|---|
Workers 16 Years and Over | 25,977 | 100.0% |
Car, Truck, or Van - Drove Alone | 21,159 | 81.5% |
Car, Truck, or Van - Carpooled | 2,220 | 8.5% |
Public Transportation (Excluding Taxicab) | 441 | 1.7% |
Walked | 211 | 0.8% |
Other Means | 371 | 1.4% |
Worked at Home | 1,575 | 6.1% |
Mean Travel Time to Work (Minutes) | 25.1 | n/a |
Status |
Number of People |
Percent |
---|---|---|
Population 16 Years and Over | 45,712 | 100.0% |
In Labor Force | 28,869 | 63.2% |
Civilian Labor Force | 28,869 | 63.2% |
Employed | 26,571 | 58.1% |
Unemployed | 2,298 | 5.0% |
Armed Forces | 0 | 0.0% |
Not in Labor Force | 16,843 | 36.8% |
Civilian Labor Force | 28,869 | 100.0% |
Percent Unemployed | n/a | 8.0% |
Females 16 Years and Over - All |
24,273 | 100.0% |
Females 16 Years and Over - In Labor Force | 13,695 | 56.4% |
Females 16 Years and Over - Civilian Labor Force | 13,695 | 56.4% |
Females 16 Years and Over - Employed | 12,828 | 52.8% |
Own Children Under 6 Years |
2,974 | 100.0% |
All Parents in Family in Labor Force | 2,348 | 79.0% |
Own Children 6 to 17 years | 8,244 | 8,244 |
All Parents in Family in Labor Force | 5,591 | 67.8% |
Topic |
Number of People |
Percent |
---|---|---|
Civilian Noninstitutionalized Population | 54,996 | 100.0% |
With Health Insurance Coverage | 49,562 | 90.1% |
With Private Health Insurance | 41,852 | 76.1% |
With Public Coverage | 13,775 | 25.0% |
No Health Insurance Coverage | 5,434 | 9.9% |
Civilian Noninstitutionalized Population Under 18 Years | 11,362 | 100.0% |
No Health Insurance Coverage | 375 | 3.3% |
Civilian Noninstitutionalized Population 18 to 64 Years | 34,124 | 34,124 |
In Labor Force |
26,495 | 26,495 |
Employed In Labor Force |
24,461 | 24,461 |
Employed In Labor Force - With Health Insurance Coverage | 21,692 | 88.7% |
Employed In Labor Force - With Private Health Insurance | 21,083 | 86.2% |
Employed In Labor Force - With Public Coverage | 1,031 | 4.2% |
Employed In Labor Force - No Health Insurance Coverage | 2,769 | 11.3% |
Unemployed in Labor Force |
2,034 | 2,034 |
Unemployed in Labor Force - With Health Insurance Coverage | 1,280 | 62.9% |
Unemployed in Labor Force - With Private Health Insurance | 1,018 | 50.0% |
Unemployed in Labor Force - With Public Coverage | 321 | 15.8% |
Unemployed in Labor Force - No Health Insurance Coverage | 754 | 37.1% |
Not in Labor Force | 7,629 | 7,629 |
Not in Labor Force - With Health Insurance Coverage | 6,180 | 81.0% |
Not in Labor Force - With Private Health Insurance | 5,120 | 67.1% |
Not in Labor Force - With Public Coverage | 1,288 | 16.9% |
Not in Labor Force - No Health Insurance Coverage | 1,449 | 19.0% |
Topic |
Number of People |
Percent |
---|---|---|
Total Households | 18,452 | 100.0% |
Less than $10,000 | 578 | 3.1% |
$10,000 to $14,999 | 391 | 2.1% |
$15,000 to $24,999 | 980 | 5.3% |
$25,000 to $34,999 | 1,117 | 6.1% |
$35,000 to $49,999 | 2,230 | 12.1% |
$50,000 to $74,999 | 3,445 | 18.7% |
$75,000 to $99,999 | 2,743 | 14.9% |
$100,000 to $149,999 | 3,906 | 21.2% |
$150,000 to $199,999 | 1,800 | 9.8% |
$200,000 or More | 1,262 | 6.8% |
Median Household Income (Dollars) | 78,778 | n/a |
Mean Household Income (Dollars) | 95,269 | n/a |
With Earnings | 15,175 | 82.2% |
Mean Earnings (Dollars) | 92,774 | n/a |
With Social Security | 5,947 | 32.2% |
Mean Social Security Income (Dollars) | 17,983 | n/a |
With retirement Income | 4,104 | 22.2% |
Mean retirement Income (Dollars) | 23,147 | n/a |
With Supplemental Security Income | 802 | 4.3% |
Mean Supplemental Security Income (Dollars) | 9,534 | n/a |
With Cash Public Assistance Income | 411 | 2.2% |
Mean Cash Public Assistance Income (Dollars) | 4,232 | n/a |
With Food Stamp/SNAP Benefits in the Past 12 Months | 267 | 1.4% |
Families | 13,822 | 100.0% |
Less than $10,000 | 270 | 2.0% |
$10,000 to $14,999 | 219 | 1.6% |
$15,000 to $24,999 | 563 | 4.1% |
$25,000 to $34,999 | 626 | 4.5% |
$35,000 to $49,999 | 1,469 | 10.6% |
$50,000 to $74,999 | 2,484 | 18.0% |
$75,000 to $99,999 | 2,138 | 15.5% |
$100,000 to $149,999 | 3,273 | 23.7% |
$150,000 to $199,999 | 1,735 | 12.6% |
$200,000 or More | 1,045 | 7.6% |
Median Family Income (Dollars) | 88,169 | n/a |
Mean Family Income (Dollars) | 103,738 | n/a |
Per capita Income (Dollars) | 32,900 | n/a |
Nonfamily Households | 4,630 | 100.0% |
Median Nonfamily Income (Dollars) | 48,304 | n/a |
Mean Nonfamily Income (Dollars) | 63,197 | n/a |
Median Earnings for Workers (Dollars) | 38,895 | n/a |
Median Earnings For Male Full-time, Year-Round Workers (Dollars) | 60,511 | n/a |
Median Earnings For Female Full-time, Year-Round Workers (Dollars) | 46,916 | n/a |
Topic |
Number of People |
Percent |
---|---|---|
Civilian Employed Population 16 Years and Over | 26,571 | 100.0% |
Agriculture, Forestry, Fishing and Hunting, and Mining | 64 | 0.2% |
Construction | 1,083 | 4.1% |
Manufacturing | 3,659 | 13.8% |
Wholesale Trade | 1,093 | 4.1% |
Retail Trade | 3,638 | 13.7% |
Transportation and Warehousing, and Utilities | 967 | 3.6% |
Information | 657 | 2.5% |
Finance and Insurance, and Real Estate and Rental and Leasing | 2,579 | 9.7% |
Professional, Scientific, and Management, and Administrative and Waste Management Services | 3,255 | 12.3% |
Educational Services, and Health Care and Social Assistance | 5,570 | 21.0% |
Arts, Entertainment, and Recreation, and Accommodation and Food Services | 1,652 | 6.2% |
Other Services, Except Public Administration | 1,371 | 5.2% |
Public Administration | 983 | 3.7% |
Topic |
Number of People |
Percent |
---|---|---|
Civilian Employed Population 16 Years and Over | 26,571 | 100.0% |
Management, Business, Science, and Arts Occupations | 11,755 | 44.2% |
Service Occupations | 3,296 | 12.4% |
Sales and Office Occupations | 8,361 | 31.5% |
Natural Resources, Construction, and Maintenance Occupations | 1,273 | 4.8% |
Production, Transportation, and Material Moving Occupations | 1,886 | 7.1% |
Poverty Level Percentage in the Last 12 Months
Topic |
Percentage |
---|---|
All Families - All |
4.2% |
All Families - With Related Children Under 18 Years | 4.5% |
All Families - With Related Children Under 5 Years Only | 6.6% |
Married Couple Families - All |
2.3% |
Married Couple Families - With Related Children Under 18 Years | 1.8% |
Married Couple Families - With Related Children Under 5 Years Only | 0.0% |
Families with Female Householder, No Husband Present | 11.6% |
Female Householder - With Related Children Under 18 Years | 18.6% |
Female Householder - With Related Children Under 5 Years Only | 41.3% |
All people | 5.2% |
Under 18 Years - All |
4.6% |
Under 18 Years - Related Children Under 18 Years | 4.3% |
Under 18 Years - Related Children Under 5 Years | 4.7% |
Under 18 Years - Related Children 5 to 17 Years | 4.1% |
18 Years and Over - All |
5.4% |
18 Years and Over - 18 to 64 Years | 5.1% |
18 Years and Over - 65 Years and Over | 6.4% |
People in Families | 3.9% |
Unrelated Individuals 15 Years and Over | 13.8% |